What is Fantasy Election?
- Fantasy Elections are very similar to other Fantasy Sports - a group of people each try to predict the outcome of the election and whoever is closest wins.
- Fantasy Election.com has a simple pick'em system where each player simply picks who will win each state, whoever chooses the most correct stats wins, as a tie breaker the winner will whoever is closest to the correct total number of electoral votes won by the Democrats and Republicans
- To start a fantasy election you can either start your own league and invite your friends or join an existing league
- After you have made your picks be sure to check this site often on November 4, 2008 to see how you rank
- We are always looking for feedback, so if you have comments or ideas please email us at contactus@Fantasyelection.com
Fantasy Election Leaderboards
Current score View Results
| Position | Screen Name | Pick Percentage |
| 1 | A-bob | 100.0% |
| 2 | jaredlsc | 98.7% |
| 3 | frailamerica | 97.9% |
| 4 | twin-dragon | 97.9% |
| 5 | str8edge1977 | 97.9% |
| 6 | MikeAltschule | 97.9% |
| 7 | rafatmit | 97.9% |
| 8 | jvanzuiden | 97.3% |
| 9 | rj4dcu | 97.3% |
| 10 | MarkoMarx | 97.0% |
| 11 | medics06 | 96.4% |
| 12 | macgybor | 95.8% |
| 13 | jimmyshoe | 95.8% |
| 14 | jdallbright | 95.8% |
| 15 | chadmbol | 95.8% |
| 16 | katgrove | 95.8% |
| 17 | dlin21 | 95.3% |
| 18 | ralph | 95.1% |
| 19 | jfalc | 95.1% |
| 20 | JasonCNJ | 95.1% |
| 21 | dymnas | 95.1% |
| 22 | joebob | 94.9% |
| 23 | jimkohlmoos | 94.7% |
| 24 | miccyb13 | 94.5% |
| 25 | brookbristow | 94.5% |
| 26 | BrentMcDermott | 94.1% |
| 27 | JoeTheBiden | 94.1% |
| 28 | DrEdLocke | 93.9% |
| 29 | ny_geographer | 93.9% |
| 30 | kmeldrum | 93.9% |
| 31 | debbs | 93.4% |
| 32 | Stoney | 93.0% |
| 33 | tj1888 | 93.0% |
| 34 | tfultz | 92.8% |
| 35 | Espiritu | 92.8% |
| 36 | compleatang | 92.6% |
| 37 | rbkplaya101 | 92.6% |
| 38 | chustin | 92.6% |
| 39 | Pedro011 | 92.2% |
| 40 | Mammal | 92.0% |
| 41 | wlperie | 91.5% |
| 42 | jimmyshoe85 | 91.3% |
| 43 | ajkori | 91.1% |
| 44 | breadman | 90.9% |
| 45 | SaganDraxan | 90.3% |
| 46 | tragan | 90.3% |
| 47 | RightWing23 | 90.2% |
| 48 | Laslo | 90.2% |
| 49 | djschwartz | 89.8% |
| 50 | spurcell | 88.4% |
| 51 | presidential | 87.9% |
| 52 | Palin12 | 85.4% |
| 53 | loconanve | 85.2% |
| 54 | atlowe | 85.2% |
| 55 | kidbom | 85.0% |
| 56 | kinsingmonster | 83.0% |
| 57 | armenius | 82.4% |
| 58 | bossfrog | 82.0% |
| 59 | linglingfool | 81.8% |
| 60 | Hounourable_Toad | 81.6% |
| 61 | kutter1096 | 81.3% |
| 62 | chloropicrin | 81.3% |
| 63 | RedStateRapist | 80.9% |
| 64 | OBAMAFAN2219 | 79.5% |
| 65 | level10peon | 77.3% |
| 66 | fantasy-elect1 | 76.7% |
| 67 | faytswind021 | 74.8% |
| 68 | Brett | 60.6% |
| 69 | adubs | 53.6% |
| 70 | fozzzy | 47.0% |
| 71 | trenton | 35.0% |
| 72 | john | 1.7% |
| 73 | BrettTest | 1.7% |
FantasyElection.com users think that Barack Obama will be the next president.
McCain (R)
38.1%
Obama (D)
61.9%

